Episodes

  • 2000 US GP *Round 15* (ITV Commentary - Murray & Martin)
    Mar 2 2026

    Formula One is BACK in America for the first time since 1991 and the stakes couldn't have been higher.

    The atmosphere was incredible, the tension was palpable.

    Most drivers were ok with the circuit, with some drivers saying the first three hairpins were just too slow, but the rest of the lap was great.

    This was Alex Wurzs 50th race start.

    The 3rd place driver of the race, his team would not get another podium until 2003!

    It would also be Ricardo Zontas last ever points finish in F1.


    Drivers standings AFTER race:-

    1 | (DEU) Michael Schumacher | 88
    2 | (FIN) Mika Hakkinen | 80
    3 | (GBR) David Coulthard | 63
    4 | (BRA) Rubens Barrichello | 55
    5 | (DEU) Ralf Schumacher | 24
    6 | (ITA) Giancarlo Fisichella | 18
    7 | (CAN) Jacques Villeneuve | 14
    8 | (DEU) Heinz-Harald Frentzen | 11
    9 | (GBR) Jenson Button | 10
    10 | (ITA) Jarno Trulli | 6
    11 | (FIN) Mika Salo | 6
    12 | (NLD) Jos Verstappen | 5
    13 | (GBR) Eddie Irvine | 3
    14 | (BRA) Ricardo Zonta | 3
    15 | (AUT) Alexander Wurz | 2
    16 | (ESP) Pedro de la Rosa | 2


    Constructors AFTER race:-

    1 | Ferrari | 143
    2 | McLaren-Mercedes | 133
    3 | Williams-BMW | 34
    4 | Benetton-Playlife | 20
    5 | Jordan-Mugen-Honda | 17
    6 | BAR-Honda | 17
    7 | Arrows-Supertec | 7
    8 | Sauber-Petronas | 6
    9 | Jaguar-Cosworth | 3


    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 32 mins
  • 2000 Italian GP *Round 14* (ITV Commentary - Murray & Martin)
    Mar 2 2026

    This race would turn out to be a very sad one.

    After a huge first lap collision involving a Ferrari, Mclaren 2 Jordans & An Arrows, local marshall Paolo Gislimberti would tragically lose his life.

    Back to the racing however, and the final few races would once again go down Michael Vs Mika.

    On the back of that AMAZING racew winning move at Spa, confidence was high in the Mclaren garage.

    Schumi NEEDED a win, and the post race conference would be famous for Schumacers reaction which i have left in.


    Drivers standings AFTER the race:-

    1 | (FIN) Mika Hakkinen | 80
    2 | (DEU) Michael Schumacher | 78
    3 | (GBR) David Coulthard | 61
    4 | (BRA) Rubens Barrichello | 49
    5 | (DEU) Ralf Schumacher | 24
    6 | (ITA) Giancarlo Fisichella | 18
    7 | (CAN) Jacques Villeneuve | 11
    8 | (GBR) Jenson Button | 10
    9 | (DEU) Heinz-Harald Frentzen | 7
    10 | (ITA) Jarno Trulli | 6
    11 | (FIN) Mika Salo | 6
    12 | (NLD) Jos Verstappen | 5
    13 | (GBR) Eddie Irvine | 3
    14 | (AUT) Alexander Wurz | 2
    15 | (BRA) Ricardo Zonta | 2
    16 | (ESP) Pedro de la Rosa | 2


    Constructors AFTER race:-

    1 | McLaren-Mercedes | 131
    2 | Ferrari | 127
    3 | Williams-BMW | 34
    4 | Benetton-Playlife | 20
    5 | Jordan-Mugen-Honda | 13
    6 | BAR-Honda | 13
    7 | Arrows-Supertec | 7
    8 | Sauber-Petronas | 6
    9 | Jaguar-Cosworth | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 38 mins
  • 2000 Belgian GP *Round 13* (ITV Commentary - Murray & Martin)
    Feb 26 2026

    First up, This was Minardis 250th race (Impressive given their lack of points over the years).

    There would be a 3rd constructor to finish on the podium 250 times.

    The pole sitter would be his countrys last until 2003 too.

    BUT, this race was remembered for one of the GREATEST overtakes in F1 history.

    A Lap 13 spin put the leader almost out of contention, but he would fight back in extraordinary style and a move with a Backmarker in the middle would cement this as one of his best moves and wins!


    Drivers standings AFTER the race:-

    1 | (FIN) Mika Hakkinen | 74
    2 | (DEU) Michael Schumacher | 68
    3 | (GBR) David Coulthard | 61
    4 | (BRA) Rubens Barrichello | 49
    5 | (DEU) Ralf Schumacher | 20
    6 | (ITA) Giancarlo Fisichella | 18
    7 | (CAN) Jacques Villeneuve | 11
    8 | (GBR) Jenson Button | 10
    9 | (DEU) Heinz-Harald Frentzen | 7
    10 | (ITA) Jarno Trulli | 6
    11 | (FIN) Mika Salo | 6
    12 | (GBR) Eddie Irvine | 3
    13 | (NLD) Jos Verstappen | 2
    14 | (ESP) Pedro de la Rosa | 2
    15 | (BRA) Ricardo Zonta | 1


    Constructors AFTER the race:-

    1 | McLaren-Mercedes | 125
    2 | Ferrari | 117
    3 | Williams-BMW | 30
    4 | Benetton-Playlife | 18
    5 | Jordan-Mugen-Honda | 13
    6 | BAR-Honda | 12
    7 | Sauber-Petronas | 6
    8 | Arrows-Supertec | 4
    9 | Jaguar-Cosworth | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 33 mins
  • 2000 Hungarian GP *Round 12* (ITV Commentary - Murray & Martin)
    Feb 22 2026

    The championship was hotting up now!

    After 2 consecutive first lap incidents for Schumacher, he HAD to avoid anything and finish well.

    2 points seperated the German and the 2 mclarens so this was an extremely decisive race!

    Barrichello was only 10 points behind after his famous Germany win, so all to play for!

    (Witha Ferrari podium, they would be the first constructor to reach 450 podiums)



    Drivers standings AFTER the race:-

    1 | (FIN) Mika Hakkinen | 64
    2 | (DEU) Michael Schumacher | 62
    3 | (GBR) David Coulthard | 58
    4 | (BRA) Rubens Barrichello | 49
    5 | (ITA) Giancarlo Fisichella | 18
    6 | (DEU) Ralf Schumacher | 16
    7 | (CAN) Jacques Villeneuve | 11
    8 | (GBR) Jenson Button | 8
    9 | (DEU) Heinz-Harald Frentzen | 6
    10 | (ITA) Jarno Trulli | 6
    11 | (FIN) Mika Salo | 6
    12 | (GBR) Eddie Irvine | 3
    13 | (NLD) Jos Verstappen | 2
    14 | (ESP) Pedro de la Rosa | 2
    15 | (BRA) Ricardo Zonta | 1


    Constructors AFTER the race:-

    1 | McLaren-Mercedes | 112
    2 | Ferrari | 111
    3 | Williams-BMW | 24
    4 | Benetton-Playlife | 18
    5 | Jordan-Mugen-Honda | 12
    6 | BAR-Honda | 12
    7 | Sauber-Petronas | 6
    8 | Arrows-Supertec | 4
    9 | Jaguar-Cosworth | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 42 mins
  • 2000 German GP *Round 11* (ITV Commentary - Murray & Martin)
    Feb 17 2026

    This is one of my all time favourite races.

    Ok so, Eddie irvine was back first of all.

    Then there was so much stuff happening during the race, it was hard to contain all excitement.

    A track intruder, a Flying arrows, Huge crashes (including a championship contender into the first corner), A Ferrari starting 18th and towards the end, because as if the race wasn't spicy enough, RAIN!

    Thanks to that rain and the bravery of one driver, He would go on to claim his most memorable and popular victory! His first ever and the emotions showed it!

    Infact, he would be the first of his countrymen to win and set the fastest lap since 1993!

    This is what F1 is about!



    Drivers standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 56
    2 | (GBR) David Coulthard | 54
    3 | (FIN) Mika Hakkinen | 54
    4 | (BRA) Rubens Barrichello | 46
    5 | (ITA) Giancarlo Fisichella | 18
    6 | (DEU) Ralf Schumacher | 14
    7 | (CAN) Jacques Villeneuve | 11
    8 | (GBR) Jenson Button | 8
    9 | (ITA) Jarno Trulli | 6
    10 | (FIN) Mika Salo | 6
    11 | (DEU) Heinz-Harald Frentzen | 5
    12 | (GBR) Eddie Irvine | 3
    13 | (NLD) Jos Verstappen | 2
    14 | (ESP) Pedro de la Rosa | 2
    15 | (BRA) Ricardo Zonta | 1


    Constructors Standings AFTER race:-

    1 | Ferrari | 102
    2 | McLaren-Mercedes | 98
    3 | Williams-BMW | 22
    4 | Benetton-Playlife | 18
    5 | BAR-Honda | 12
    6 | Jordan-Mugen-Honda | 11
    7 | Sauber-Petronas | 6
    8 | Arrows-Supertec | 4
    9 | Jaguar-Cosworth | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 31 mins
  • 2000 Austrian GP *Round 10* (ITV Commentary - Murray & Martin)
    Feb 17 2026

    The championship battle was heating up with the two Mclarens homing in on the Scarlet bullet.

    A win here would see either Hakkinen OR Coulthard (Who was his 100th race start incidentally) really ramp up the pressure...

    A first corner collision would determine just that.

    This was also the debut of Luciano Burti who replaced the very unwell Eddie Irvine.


    Drivers Standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 56
    2 | (GBR) David Coulthard | 50
    3 | (FIN) Mika Hakkinen | 48
    4 | (BRA) Rubens Barrichello | 36
    5 | (ITA) Giancarlo Fisichella | 18
    6 | (DEU) Ralf Schumacher | 14
    7 | (CAN) Jacques Villeneuve | 11
    8 | (ITA) Jarno Trulli | 6
    9 | (DEU) Heinz-Harald Frentzen | 5
    10 | (GBR) Jenson Button | 5
    11 | (FIN) Mika Salo | 4
    12 | (GBR) Eddie Irvine | 3
    13 | (NLD) Jos Verstappen | 2
    14 | (BRA) Ricardo Zonta | 1
    15 | (ESP) Pedro de la Rosa | 1


    Constructors AFTER the race:-

    1 | Ferrari | 92
    2 | McLaren-Mercedes | 88
    3 | Williams-BMW | 19
    4 | Benetton-Playlife | 18
    5 | BAR-Honda | 12
    6 | Jordan-Mugen-Honda | 11
    7 | Sauber-Petronas | 4
    8 | Jaguar-Cosworth | 3
    9 | Arrows-Supertec | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 31 mins
  • 2000 French GP *Round 9* (ITV Commentary - James Allen & Martin)
    Feb 1 2026

    The championship swing started heating up, What was meant to be another year of Mika Vs Michael, seemingly was NOT going that way thanks to David Coulthard and his excellent form (Apart from what happened in Canada).

    You know where a driver is just SOOO Good during a race that nothing can stop him, yes, this was this race winners kind of day.

    It also gave us another memorable middle finger moment!


    Drivers Standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 56
    2 | (GBR) David Coulthard | 44
    3 | (FIN) Mika Hakkinen | 38
    4 | (BRA) Rubens Barrichello | 32
    5 | (ITA) Giancarlo Fisichella | 18
    6 | (DEU) Ralf Schumacher | 14
    7 | (CAN) Jacques Villeneuve | 8
    8 | (ITA) Jarno Trulli | 6
    9 | (DEU) Heinz-Harald Frentzen | 5
    10 | (GBR) Eddie Irvine | 3
    11 | (FIN) Mika Salo | 3
    12 | (GBR) Jenson Button | 3
    13 | (NLD) Jos Verstappen | 2
    14 | (BRA) Ricardo Zonta | 1
    15 | (ESP) Pedro de la Rosa | 1


    Constructors AFTER race:-

    1 | Ferrari | 88
    2 | McLaren-Mercedes | 82
    3 | Benetton-Playlife | 18
    4 | Williams-BMW | 17
    5 | Jordan-Mugen-Honda | 11
    6 | BAR-Honda | 9
    7 | Jaguar-Cosworth | 3
    8 | Sauber-Petronas | 3
    9 | Arrows-Supertec | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 42 mins
  • 2000 Canadian GP *Round 8* (ITV Commentary - Murray & Martin)
    Jan 28 2026

    A bit of randomness would be thrown into the air during this race!

    What started off dry, ended up wet and as always would separate the men from the boys!

    After a bit of a Mclaren fightback in recent rounds, Schumi & Ferrari could do with a victory to strengthen their grip on the title.. Could it be done at J.Vills home track?


    Drivers Standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 56
    2 | (GBR) David Coulthard | 34
    3 | (FIN) Mika Hakkinen | 32
    4 | (BRA) Rubens Barrichello | 28
    5 | (ITA) Giancarlo Fisichella | 18
    6 | (DEU) Ralf Schumacher | 12
    7 | (DEU) Heinz-Harald Frentzen | 5
    8 | (CAN) Jacques Villeneuve | 5
    9 | (ITA) Jarno Trulli | 5
    10 | (GBR) Eddie Irvine | 3
    11 | (FIN) Mika Salo | 3
    12 | (GBR) Jenson Button | 3
    13 | (NLD) Jos Verstappen | 2
    14 | (BRA) Ricardo Zonta | 1
    15 | (ESP) Pedro de la Rosa | 1


    Constructors AFTER race:-

    1 | Ferrari | 84
    2 | McLaren-Mercedes | 66
    3 | Benetton-Playlife | 18
    4 | Williams-BMW | 15
    5 | Jordan-Mugen-Honda | 10
    6 | BAR-Honda | 6
    7 | Jaguar-Cosworth | 3
    8 | Sauber-Petronas | 3
    9 | Arrows-Supertec | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 38 mins