2001 German GP *Round 12* - ITV Commentary (James & Martin) cover art

2001 German GP *Round 12* - ITV Commentary (James & Martin)

2001 German GP *Round 12* - ITV Commentary (James & Martin)

Listen for free

View show details

Mike Schumi could take one giant leap forward to his 4th world championship with a win here.

But as the story usually goes at a home GP, it is never that simple.

Montoya took his first ever pole.

One HUGE Crash on the start line would have implications for the rest of the race.

Few things to note, this was the last time the race was held on this classic track.

The race for 2002 would be on a shorter version of the circuit.

This would also be BARs 2nd and last podium until 2004, and the last for a Canadian Driver until 2017.


Drivers Standings AFTER race:-

1 | (DEU) Michael Schumacher | 84
2 | (GBR) David Coulthard | 47
3 | (DEU) Ralf Schumacher | 41
4 | (BRA) Rubens Barrichello | 40
5 | (FIN) Mika Hakkinen | 19
6 | (COL) Juan Pablo Montoya | 15
7 | (CAN) Jacques Villeneuve | 11
8 | (DEU) Nick Heidfeld | 10
9 | (FIN) Kimi Raikkonen | 9
10 | (ITA) Jarno Trulli | 9
11 | (DEU) Heinz-Harald Frentzen | 6
12 | (FRA) Olivier Panis | 5
13 | (GBR) Eddie Irvine | 4
14 | (ITA) Giancarlo Fisichella | 4
15 | (FRA) Jean Alesi | 4
16 | (GBR) Jenson Button | 2
17 | (NLD) Jos Verstappen | 1
18 | (ESP) Pedro de la Rosa | 1


Constructors AFTER Race:-

1 | Ferrari | 124
2 | McLaren-Mercedes | 66
3 | Williams-BMW | 56
4 | Sauber-Petronas | 19
5 | BAR-Honda | 16
6 | Jordan-Honda | 15
7 | Benetton-Renault | 6
8 | Jaguar-Cosworth | 5
9 | Prost-Acer | 4
10 | Arrows-Asiatech | 1


Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

adbl_web_anon_alc_button_suppression_t1
No reviews yet