F1 Full Races cover art

F1 Full Races

F1 Full Races

By: F1 Full Races (Audio)
Listen for free

About this listen

Here you will find audio commentary of all classic F1 races!
(Usually from the brilliant Murray Walker Where possible)
Unfortunately, over the years, FOM & the FIA have a bad habit of deleting peoples often brilliant F1 related content because of the visuals.

So, here, hopefully being able to just listen to commentary and the beauty that is the various F1 engines over the years will be a joy!

© 2026 F1 Full Races
Art
Episodes
  • 2000 Malaysian GP *Round 17* (ITV Commentary - Murray & Martin)
    Mar 6 2026

    So, with the drivers championship secured for Schumacher & Ferrari, The Constructors was still up for grabs!

    Which way would the final championship swing? Well the winner would become the first ever constructor to win 10 championships.

    This would also be the very last starts in F1 for both Pedro Diniz & Johnny Herbert.

    Johnny had had enough of fighting for scraps, and Pedro (After an argument with the team mid season) could not find a race seat with Sauber or Prost, so decided to chuck in 10 Million bucks and get a management position with the Prost team for 2001.


    So there we have it, another exciting season finished with Ferrari on top again!


    Drivers Standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 108
    2 | (FIN) Mika Hakkinen | 89
    3 | (GBR) David Coulthard | 73
    4 | (BRA) Rubens Barrichello | 62
    5 | (DEU) Ralf Schumacher | 24
    6 | (ITA) Giancarlo Fisichella | 18
    7 | (CAN) Jacques Villeneuve | 17
    8 | (GBR) Jenson Button | 12
    9 | (DEU) Heinz-Harald Frentzen | 11
    10 | (ITA) Jarno Trulli | 6
    11 | (FIN) Mika Salo | 6
    12 | (NLD) Jos Verstappen | 5
    13 | (GBR) Eddie Irvine | 4
    14 | (BRA) Ricardo Zonta | 3
    15 | (AUT) Alexander Wurz | 2
    16 | (ESP) Pedro de la Rosa | 2


    Constructors AFTER race:-

    1 | Ferrari | 170
    2 | McLaren-Mercedes | 152
    3 | Williams-BMW | 36
    4 | Benetton-Playlife | 20
    5 | BAR-Honda | 20
    6 | Jordan-Mugen-Honda | 17
    7 | Arrows-Supertec | 7
    8 | Sauber-Petronas | 6
    9 | Jaguar-Cosworth | 4

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 33 mins
  • 2000 Japanese GP *Round 16* (ITV Commentary - Murray & Martin)
    Mar 6 2026

    So, this is it.

    After a terrible time for Mika in the US, to keep the championship alive to the last round in Malaysia.. He NEEDED to outscore schumi.

    Nothing else in this race mattered.

    Mclaren VS Ferrari again.


    Drivers Standings AFTER the race:-

    1 | (DEU) Michael Schumacher | 98
    2 | (FIN) Mika Hakkinen | 86
    3 | (GBR) David Coulthard | 67
    4 | (BRA) Rubens Barrichello | 58
    5 | (DEU) Ralf Schumacher | 24
    6 | (ITA) Giancarlo Fisichella | 18
    7 | (CAN) Jacques Villeneuve | 15
    8 | (GBR) Jenson Button | 12
    9 | (DEU) Heinz-Harald Frentzen | 11
    10 | (ITA) Jarno Trulli | 6
    11 | (FIN) Mika Salo | 6
    12 | (NLD) Jos Verstappen | 5
    13 | (GBR) Eddie Irvine | 3
    14 | (BRA) Ricardo Zonta | 3
    15 | (AUT) Alexander Wurz | 2
    16 | (ESP) Pedro de la Rosa | 2


    Constructors AFTER the race:-

    1 | Ferrari | 156
    2 | McLaren-Mercedes | 143
    3 | Williams-BMW | 36
    4 | Benetton-Playlife | 20
    5 | BAR-Honda | 18
    6 | Jordan-Mugen-Honda | 17
    7 | Arrows-Supertec | 7
    8 | Sauber-Petronas | 6
    9 | Jaguar-Cosworth | 3

    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 27 mins
  • 2000 US GP *Round 15* (ITV Commentary - Murray & Martin)
    Mar 2 2026

    Formula One is BACK in America for the first time since 1991 and the stakes couldn't have been higher.

    The atmosphere was incredible, the tension was palpable.

    Most drivers were ok with the circuit, with some drivers saying the first three hairpins were just too slow, but the rest of the lap was great.

    This was Alex Wurzs 50th race start.

    The 3rd place driver of the race, his team would not get another podium until 2003!

    It would also be Ricardo Zontas last ever points finish in F1.


    Drivers standings AFTER race:-

    1 | (DEU) Michael Schumacher | 88
    2 | (FIN) Mika Hakkinen | 80
    3 | (GBR) David Coulthard | 63
    4 | (BRA) Rubens Barrichello | 55
    5 | (DEU) Ralf Schumacher | 24
    6 | (ITA) Giancarlo Fisichella | 18
    7 | (CAN) Jacques Villeneuve | 14
    8 | (DEU) Heinz-Harald Frentzen | 11
    9 | (GBR) Jenson Button | 10
    10 | (ITA) Jarno Trulli | 6
    11 | (FIN) Mika Salo | 6
    12 | (NLD) Jos Verstappen | 5
    13 | (GBR) Eddie Irvine | 3
    14 | (BRA) Ricardo Zonta | 3
    15 | (AUT) Alexander Wurz | 2
    16 | (ESP) Pedro de la Rosa | 2


    Constructors AFTER race:-

    1 | Ferrari | 143
    2 | McLaren-Mercedes | 133
    3 | Williams-BMW | 34
    4 | Benetton-Playlife | 20
    5 | Jordan-Mugen-Honda | 17
    6 | BAR-Honda | 17
    7 | Arrows-Supertec | 7
    8 | Sauber-Petronas | 6
    9 | Jaguar-Cosworth | 3


    Send a text

    Support the show

    If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

    Show More Show Less
    1 hr and 32 mins
No reviews yet