2001 US GP *Round 16* (ITV Commentary - Murray & Martin) cover art

2001 US GP *Round 16* (ITV Commentary - Murray & Martin)

2001 US GP *Round 16* (ITV Commentary - Murray & Martin)

Listen for free

View show details

Lot of emotion in this one!

This would not only prove to be the Race winners LAST EVER F1 victory, but it ironically came 2 weeks after he said he would be taking a sabbatical from the sport in 2002 with a replacement on the horizon.

It would also turn out to be Murray Walkers FINAL EVER race he would commentate on and James Allen would be taking the reigns from here on out.

A Legend of the sport, I hope you enjoy this last race with the Commentator of a generation.


Drivers Standings AFTER the race:-


1 | (DEU) Michael Schumacher | 113
2 | (GBR) David Coulthard | 61
3 | (BRA) Rubens Barrichello | 54
4 | (DEU) Ralf Schumacher | 48
5 | (FIN) Mika Hakkinen | 34
6 | (COL) Juan Pablo Montoya | 25
7 | (CAN) Jacques Villeneuve | 12
8 | (DEU) Nick Heidfeld | 12
9 | (ITA) Jarno Trulli | 12
10 | (FIN) Kimi Raikkonen | 9
11 | (ITA) Giancarlo Fisichella | 8
12 | (GBR) Eddie Irvine | 6
13 | (DEU) Heinz-Harald Frentzen | 6
14 | (FRA) Olivier Panis | 5
15 | (FRA) Jean Alesi | 5
16 | (ESP) Pedro de la Rosa | 3
17 | (GBR) Jenson Button | 2
18 | (NLD) Jos Verstappen | 1


Constructors AFTER the Race:-

1 | Ferrari | 167
2 | McLaren-Mercedes | 95
3 | Williams-BMW | 73
4 | Sauber-Petronas | 21
5 | Jordan-Honda | 19
6 | BAR-Honda | 17
7 | Benetton-Renault | 10
8 | Jaguar-Cosworth | 9
9 | Prost-Acer | 4
10 | Arrows-Asiatech | 1

Send us Fan Mail

Support the show

If you like it, Follow me! If you love it, make sure to 5 star review me! Big Love

adbl_web_anon_alc_button_suppression_t1
No reviews yet